Date | Horse | Horse-Show | Platz | Champion |
---|---|---|---|---|
27/04 | MARTICE | Intern. B-Show Travagliato/I | 2. | |
27/04 | MARNA | Intern. B-Show Travagliato/I | 1. | |
27/04 | AL MARID | Intern. B-Show Travagliato/I | 3. | |
27/04 | AL AMRYAN | Intern. B-Show Travagliato/I | 1. | Champion-Silver |
11/05 | MONOPOL IBN AL MILAN | Intern. B-Show Wels / A | 2. | |
11/05 | MALAGA J | Intern. B-Show Wels / A | 3. | |
11/05 | MARTICE | Intern. B-Show Wels / A | 2. | |
11/05 | AL MARID | Intern. B-Show Wels / A | 1. | Champion-GOLD |
19/05 | KHIASCHA BINT KHIDAR | Nat. C-Show Frankfurt / D | 1. | Champion-Bronze |
19/05 | JUSTIAAN | Nat. C-Show Frankfurt / D | 1. | Champion-Silver |
19/05 | FARONA | Nat. C-Show Frankfurt / D | 2. | |
20/05 | AL AMRYAN | Intern. B-Show Frankfurt / D | 2. | Champion-Bronze |
20/05 | AL JUSTINA | Intern. B-Show Frankfurt / D | 2. | |
20/05 | MARNAY AL JUSTICE | Intern. B-Show Frankfurt / D | 3. | |
20/05 | MUSTAFA AL MILAN | Intern. B-Show Frankfurt / D | 2. | |
20/05 | MONOPOL IBN AL MILAN | Intern. B-Show Frankfurt / D | 2. | |
23/06 | MARSHAN | Intern. A-Show Menton/F | 3. | |
23/06 | AL MILAN | Intern. A-Show Menton/F | 4. | |
23/06 | AL MARID | Intern. A-Show Menton/F | 2. | |
13/07 | JUSTIAAN | European C-Show Ströhen / D | 1. | |
13/07 | AL JUSTYRA | Intern. B-Show Ströhen / D | 1. | Champion-Bronze |
13/07 | AL MARID | Intern. B-Show Ströhen / D | 1. | Champion-Silver |
17/08 | MASHEER IBN MARSHAN | Intern. C-Show Marbach / D | 3. | |
17/08 | JUSTIAAN | Intern. C-Show Marbach / D | 1. | GOLD-Champion and Breeders Cup-Champion |
17/08 | MONOPOL IBN AL MILAN | Intern. C-Show Marbach / D | 2. | Champion-Silver |
17/08 | MARTICE | Intern. C-Show Marbach / D | 1. | Champion-Silver |
17/08 | FARONA | Intern. C-Show Marbach / D | 2. | |
27/09 | NAHA | German Nationals Aachen/D | 1. | Champion-GOLD |
27/09 | MARTICE | German Nationals Aachen/D | 2. | |
27/09 | AL JUSTINA | German Nationals Aachen/D | 2. | |
27/09 | AL AMRYAN | German Nationals Aachen/D | 2. | |
27/09 | AL JUSTYRA | German Nationals Aachen/D | 1. | Champion-GOLD |
09/11 | MARTICE | European Championship Verona / I | 4. | Top-Five |
09/11 | AL MARID | European Championship Verona / I | 2. | Champion-Bronze |
Invitation!
Open Day at Sax Arabians Germany - Saturday September 2, 2023 at 2 p.m.
We love to present you our "breeding-highlights" in a relaxed, friendly
atmosphere!
You like to join us? Please send an e-mail to: m.sax@sax-arabians.de